MH MBBS ADMISSION 2022: Maharashtra NEET Counselling 2022 Registration will be started from Agust 2022. The commissioner & competent authority, state CET cell, Mumbai conducts Maharashtra MBBS Admission 2022. Maharashtra MBBS admission 2022 or Maharashtra MBBS Admission 2022 is the procedure of getting admission into the college of medical science in the state of Maharashtra on the basis of NEET which is basically a national level exam conducted for the candidates to get admission into various medical colleges everywhere in India and there is no specefic state exam for getting admission into medical colleges in any other state. Therefore only one national exam. Maharashtra MBBS Admission 2022 provides an opportunity for the aspirants to get admission into the College of Medical Sciences in the state of Maharashtra. The application for the same will be released by the State Common Entrance test cell on august 2022 and the last date for the candidates to ll the MH MBBS Application form 2022 is august 2022.
Maharastra NEET Counselling 2022
- Hello NEET Aspirants Maharastra is close State so other State Students cannot do Counselling only Maharastra Domicile State can do Counselling and Get MBBS Seat .
- Fee structure – 7 to 14 Lakhs per annum.
- Maximum Colleges having having Fee of 7-9 lakhs per annum only few have more than 10 Lakhs per annum.
- Cut-off – 400 + For General & OBC Colleges which have fee of 7-9 Lakhs Per annum & 150+ Plus which have fee of 10+ Lakhs.
- Cut-off -241+ For all Other Category.
List of Private Medical Colleges in Maharashtra for MBBS..
S. No. | Name of College | Fee structure in Lakhs |
1. | Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 7.38 |
2. | Smt. Kashibai Navale Medical College and General Hospital, Pune | 3.4 |
3 | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 15 |
4 | Terna Medical College, Navi Mumbai | 7.14 |
5. | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 10.50 |
6. | Maharashtra Institute of Medical Sciences & Research, Latur | 7.6 |
7. | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 9.56 |
8. | KJ Somaiyya Medical College & Research Centre, Mumbai | 7.50 |
9. | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 8.30 |
10. | Indian Institute of Medical Science & Research, Jalna | 7.18 |
11. | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 10.60 |
12. | Prakash Institute of Medical Sciences & Research | 8.41 |
13. | B.K.L. Walawalkar Rural Medical College, Ratnagiri | 10.25 |
14. | Vedantaa Institute of Medical Sciences, Palghar* | 14 |
15. | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 11.39 |
16. | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 6.6 |
17. | ACPM Medical College, Dhule | 6.97 |
18. | Institute of Medical Science and Research, Vidyagiri, Satara | 7.10 |
19. | Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 8.15 |
For Counselling Help- +919289433079
Selection & Admission Procedure for Maharashtra NEET Counseling 2022
Registration:
- The candidates have to register themselves for the counseling process through online mode.
- Fill all the required data in the application form.
- Candidates have to pay the counseling fee at the time of registration, the fee is Rs. 1000/- + bank charges.
- Fee payment can be done through the Challan of SBI bank.
- Candidates should take a printout of Filled application for further reference.
Domicile rule in Maharashtra for MBBS admission
- The aspirant must be the domicile of Maharashtra.
- The applicant must have passed the SSC (10th) or equivalent examination from a school/junior college situated in Maharashtra state.
- OR- The candidate must have passed the qualifying examination i.e. Higher Secondary Certificate (HSC/12th Standard) or equivalent examination, from a school/junior college from Maharashtra.
OR- The children of employees of MH state government or on deputation or on transfer
Merit List:
- Once registration is completed, a merit list will be prepared.
- The merit list will be prepared on the basis of marks scored in NEET 2022.
- The merit list of candidates is prepared for shortlisting the candidates for the verification process.
Document Verification:
- Candidates name listed in merit list is eligible for the document verification process.
- The candidates have to present in person for document verification and must carry the original documents along with photocopies.
- If candidates do not follow the rules and fail to produce related documents, they will be considered as ineligible.
- After document verification, the new merit list is published.
Choice Filling:
- Candidates will be able to fil the choices through online mode.
- Candidates should fill maximum choices.
- After the final submission, the choices cannot be changed.
- Take a printout of the Filled choices.
Seat Allotment:
- Candidates will be selected on the basis of merit list, choices filled by them and availability of seats.
- The seat allotment will be notified to the candidates through online mode.
Reporting to the Allotted College:
- According to the seat allotment, candidates have to report to the allotted college.
- The candidates are supposed to carry their original documents and their photocopies at the allotted college in the prescribed date and time.
- Candidate has to pay the admission fees and confirm their seats and admission in the respective college.
- 10th and 12th Mark Sheet.
Constitutional reservation claim
a) Caste Certicate
b) Caste Validity Certicate (CVC)
c) Non-Creamy Layer Certicate (for VJ, NT1, NT-2, NT-3 & OBC including SBC) valid up to 31/03/2022.
Document Verification Center
At the time of registration, candidates need to choose document verification centre. Certificate verification centres for Maharashtra CET 2022 MBBS/ BDS admission/ counselling are given below:
Mumbai: Grant Government Medical College, Sir J.J. Hospital Campus, Byculla, Mumbai – 400 008
Aurangabad: Government Medical College, Aurangabad
Nagpur: Government Medical College, Nagpur
Pune: B.J. Government Medical College, Pune
Maharashtra MBBS Admission 2022 Eligibility Criteria
Candidate who are willing to get admissions into medical college for MBBS course from the state of Maharashtra need to qualify the eligibility criteria of Maharashtra MBBS Admission 2022 ofcially announced by the state, which says candidate applying shall have basically qualied NEET exam and shall be Indian or overseas citizen but must have qualied NEET exam with passing marks which are 50% for general and 40% for reserved categories in 10+2 from any recognised board consisting of PCB and English subject. When it comes to the minimum age limit for MBBS admission, its 17 years and maximum limit are 25 years. In case of SC/ST, it’s 30 years.
Maharashtra NEET 2022 Eligibility
Age Limit: The applicants must be born on or before 31 December 2001 to be eligible for all the courses Ayurved, Homeopathy, and Unani courses.
MH MBBS/ BDS College Fee 2022
The fees structure per annum for various medical / health science courses as per is as under.
Sr. No. | Course | Annual Tuition fee per annum Rs. | Development Fee per annum Rs. |
1) | Medical | 70,900 | 5,000 |
2) | Dental | 53,200 | 3,000 |
3) | Ayurved | 26,700 | 3,000 |
4) | Unani | 26,700 | 3,000 |
5) | Physiotherapy (PT) | 26,700 | 3,000 |
6) | Occupational Therapy (OT) | 26,700 | 3,000 |
7) | BASLP (TNMC, Mumbai) | 26,700 | 3,000 |
8) | B.Sc Nursing | 10,700 | – |
Top Medical Colleges List in Maharashtra
The state of Maharashtra has been widely acclaimed as one of the best states for pursuing medical sciences. Therefore most of the candidates who qualify the NEET exam mostly prefer to pursue their further studies in the field of medical sciences choose the state of Maharashtra as their place to study.
The following are some of the premier colleges for medical sciences in the state of Maharashtra, However one could only be able to get admission into such colleges in case of candidate producing higher no. of marks or those belonging to the reserved category
- Armed Forces Medical College – Pune
- Maharashtra Institute of medical sciences and research – Latur
- Government Dental College and Hospital – Mumbai
- Bharathi Vidyapeeth University – Pune.
Documents Required at The Time of Admission:
- NEET UG 2022 admit card.
- Copy of filled application form (DMER).
- NEET UG 2022 rank card.
- Nationality certificate.
- Domicile certificate.
- 12thor equivalent exam mark sheet.
- SSC passing certificate (for DOB proof).
- Medical fitness certificate.
- Aadhaar card.
- Caste certificate (if applicable).
- Transfer certificate.
- Parent domicile certificate (SSC/HSC of candidates from hilly areas).
- PWD certificate (if applicable).
Government Medical Colleges Expected Cut-off State Quota
Colleges Name | 70% Regional | 30% State | ||||||
UR | OBC | UR | OBC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Grant Medical College, Mumbai | 8816 | 577 | 20391 | 555 | 1248 | 603 | 4716 | 567 |
Lokmanya TilakMunicipal Medical College | 3098 | 589 | 21099 | 501 | 7291 | 551 | 10421 | 536 |
G. S. Medical College, Mumbai | 1458 | 678 | 4876 | 587 | 2069 | 592 | ||
Topiwala National Medical College, Mumbai | 3276 | 579 | 18294 | 509 | 5467 | 562 | 4031 | 572 |
Rajeev Gandhi Medical College Thane | 12292 | 599 | 24839 | 491 | 12784 | 527 | 18572 | 509 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2042 | 592 | 19743 | 505 | 6930 | 553 | 8581 | 545 |
Dr Vaishampayan Memorial Government Medical College, Solapur | 18160 | 588 | 26042 | 489 | 10797 | 535 | 22921 | 496 |
Government Medical College, Miraj | 19537 | 527 | 30561 | 478 | 18647 | 508 | 24218 | 493 |
Shree Bhausaheb Hire Medical College, Dhule | 22403 | 514 | 31637 | 476 | 22105 | 498 | 29722 | 480 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 19791 | 519 | 30578 | 478 | 19736 | 505 | 24180 | 493 |
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 10967 | 534 | 23667 | 494 | 5467 | 562 | 9897 | 539 |
Government Medical College, Jalgaon | 25365 | 566 | 32869 | 473 | 25296 | 490 | 30868 | 477 |
Government Medical College and Hospital, Nagpur | — | — | 14167 | 522 | 15835 (H Common) | 516 | 10782 | 535 |
Indira Gandhi Medical College, Nagpur | 17850 | 530 | 17949 | 510 | 16440 | 515 | 18245 | 509 |
Shri Vasant Rao Naik Government Medical College, Yavatmal | 77109 (HCOMN) | 460 | 27132 | 486 | 26081 (HCOMN) | 488 | 27846 | 484 |
Government Medical College, Akola | 57672 (HCOMN) | 460 | 115214(HOBC) | 357 | 23781 | 494 | 25236 | 490 |
Chandrapur Government Medical College | 29919 | 556 | 29871 | 480 | 25574 | 490 | 29954 | 479 |
Gondia Government Medical College | 31708 | 523 | 30508 | 478 | 26227 | 488 | 30878 | 477 |
Government Medical College, Aurangabad | — | — | 17312 | 512 | 19671 (HCOMN) | 505 | 13260 | 525 |
Swami Ramanand Teerth Rural Medical College, Ambajogai | 34723 (HCOMN) | 469 | 29968 | 479 | 23637 | 494 | 24220 | 493 |
Government Medical College, Latur | 29864 | 480 | 23155 | 496 | 28914 | 482 | ||
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 19195 | 544 | 22529 | 497 | 18008 | 510 | 18368 | 509 |
Seth GS Medical College, Mumbai | 1458 (HCOMN) | 632 | 4876 | 566 | — | — | 2069 | 473 |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 77109 (HCOMN) | 400 | 27132 | 486 | 26081 (HCOMN) | 488 | 27846 | 484 |
Government dental colleges Expected Cut-off State Quota
Colleges Nmae | 70% Regional | 30% State | ||||||
UR | OBC | UR | OBC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Dental College and Hospital, Medical College Campus, Aurangabad | — | 488 | 46045 | 447 | 39700 | 459 | 33318 | 472 |
Government Dental College and Hospital, Mumbai | — | 489 | 48747 | 442 | 33347 | 472 | 36440 | 466 |
Government Dental College and Hospital, Nagpur | 33363 | 492 | 39228 | 460 | 39841 | 459 | 45357 | 448 |
Nair Hospital Dental College, Mumbai | 35862 | 487 | 55029 | 432 | 35614 | 467 | 38810 | 461 |
Government Medical Colleges Expected Cut-off ALL India Quota
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Seth G.S. Medical College, Mumbai | 339 | 674 | — | 632 | 9493 | 541 | 36838 | 465 |
Grant Medical Colleges & Sir J.J.Hospital, Mumbai | 1122 | 677 | — | 634 | 17244 | 512 | 31858 | 475 |
Lokmanya Tilak Municipal Medical College,Mumbai | 2102 | 592 | — | 544 | 28034 | 484 | 57607 | 428 |
Topiwala National Medical College, Mumbai | 1822 | 595 | — | 564 | 19853 | 505 | 53623 | 434 |
Bahiramjee Jijibhai Medical College, Pune | 1778 | 596 | — | 567 | 27552 | 485 | 59724 | 425 |
Government Medical College, Nagpur | 5227 | — | 578 | 20994 | 501 | 61926 | 421 | |
H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3448 | 577 | — | 588 | 36187 | 466 | 58688 | 426 |
Rajiv Gandhi Medical College, Thane | 5708 | 560 | — | — | 38068 | 462 | — | — |
Dr S.C. Government Medical College, Nanded | 8152 | 547 | — | — | 48785 | 442 | 41569 | 455 |
Indira Gandhi Government Medical College, Nagpur | 6143 | 557 | — | — | 37365 | 464 | 64061 | 418 |
MG Institute of Medical Sciences, Sevagram Wardha | 7209 | 552 | — | — | 55054 | 432 | 72341 | 407 |
R.C.S.M. Government Medical College and CPR Hospital, Kolhapur | 8174 | 547 | — | — | 53968 | 434 | 69220 | 411 |
Government Medical College, Aurangabad | 7638 | 550 | — | — | 46238 | 447 | 66041 | 415 |
Government Medical College, Akola | 8434 | 546 | — | — | 53887 | 434 | 66989 | 414 |
Government Medical College, Miraj | 8768 | 544 | — | — | 54203 | 433 | 71080 | 408 |
Government Medical College, Latur | 9008 | 543 | — | — | 54856 | 432 | 71765 | 407 |
SH Vasant Rao Naik Government Medical College, Yavatamal | 8995 | 543 | — | — | 53349 | 435 | 74992 | 403 |
Shri Bhausaheb Hire Government Medical College, Dhule | 8280 | 546 | — | — | 53632 | 434 | 68362 | 412 |
Swami Ramanand Tirth Rural Medical College, Ambajogai | 8974 | 543 | — | — | 53881 | 434 | 65299 | 416 |
Government Medical College, Gondia | 8884 | 578 | — | 534 | 52339 | 436 | 72471 | 406 |
Dr Vaishampayam Memorial Medical College, Solapur | 7995 | 548 | — | — | 49764 | 441 | 65431 | 416 |
Government Medical College and Hospital, Chandrapur | 8842 | 544 | — | — | 48828 | 442 | 63407 | 419 |
Government Dental Colleges Expected Cut-off ALL India Quota
Dental Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Nair Hospital Dental College, Mumbai | 14957 | 519 | — | — | 73531 | 405 | 84547 | 391 |
Government Dental College & Hospital, Nagpur | 16244 | 515 | — | — | 76854 | 401 | — | — |
Government Dental College & Hospital, Aurangabad | 15686 | 517 | — | — | 67092 | 414 | 87115 | 388 |
Government Dental College & Hospital, Mumbai | 14036 | 522 | — | — | 67875 | 413 | 82722 | 393 |
Private Medical Colleges Expected Cut-off
Name of College | 70% Regional Seats | 30% State Seats | ||||||
UR | UR Women Quota | UR | UR Women Quota | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 43,894 | 499 | 45,085 | 457 | 37,335 | 473 | 36,411 | 475 |
Smt. Kashibai Navale Medical College and General Hospital, Pune | 50,319 | 477 | 50,810 | 446 | 33,165 | 482 | 48,571 | 450 |
Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 53,384 | 512 | 53,404 | 441 | 45,721 | 456 | 46,109 | 455 |
Terna Medical College, Navi Mumbai | 35,990 | 510 | 33,961 | 481 | 32,902 | 483 | 32,283 | 485 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 48,712 | 499 | 49,311 | 449 | 43,192 | 461 | 43,194 | 461 |
Maharashtra Institute of Medical Sciences & Research, Latur | 44,310 | 498 | 43,834 | 459 | 41,022 | 465 | 41,932 | 463 |
Maharashtra Institute of Medical Education & Research, Talegaon,Pune | 48,736 | 501 | 46,229 | 455 | 39,831 | 468 | 37,823 | 472 |
KJ Somaiyya Medical College & Research Centre, Mumbai | 31,217 | 504 | 28,504 | 494 | 27,722 | 496 | 1,9656 | 519 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 51,936 | 504 | 47,353 | 452 | 46,996 | 453 | 46,274 | 454 |
Indian Institute of Medical Science & Research, Jalna | 98,004 | 444 | 95,516 | 379 | 56,697 | 435 | 54,333 | 439 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 61,886 | 497 | 60,793 | 429 | 50,771 | 446 | 49,821 | 448 |
Prakash Institute of Medical Sciences & Research | 66,054 | 490 | 65,724 | 421 | 52,968 | 442 | 52,289 | 443 |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | 58,330 | 493 | 58,355 | 432 | 50,932 | 446 | 51,002 | 445 |
Vedantaa Institute of Medical Sciences, Palghar | 94,888 | 390 | 87,535 | 389 | 66,263 | 420 | 67,898 | 417 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 53,495 | 491 | 55,818 | 437 | 44,685 | 458 | 43,280 | 460 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 47,368 | 492 | 46,754 | 454 | 35,582 | 477 | 30,948 | 488 |
Mahatma Gandhi Institute of Medical Sciences, Wardha | – | – | – | – | 21,513 | 513 | – |