UP MBBS/BDS Admission Through NEET 2022…
Uttar Pradesh NEET UG 2022 Counseling Notification will be released in June 2022. Uttar Pradesh NEET counseling 2022 will be organized by the Directorate General of Medical Education and Training, UP under the State Government. The authority conducts the counseling for 85% quota seats in the state medical and dental colleges. The counseling is conducted to offer the admissions in more than 6000 MBBS and BDS seats. It will be conducted through online mode and the admissions to 15% All India Quota MBBS seats will be organized by the Medical Counseling Committee only. The admission for the remaining 85% seats will be done by UPDATE for NEET qualified candidates only for the particular state and private colleges, Universities, and Institutes of Uttar Pradesh. The candidates who want admission in MBBS/BDS courses in Uttar Pradesh are required to appear in the National Eligibility Cum Entrance Test (NEET). The Admission for 85% state quota seats, various colleges/Universities of the state will conduct the counseling process for the allotment of seats.
Uttar Pradesh MBBS/BDS Counseling Schedule 2022
Events | Dates (Tentative) |
Online registration | 4th week of June 2022 |
Merit list release | 4th week of June 2022 |
Document verification | last week of June 2022 (9:00 am – 5:00 pm) |
online counseling (choice filling) | 1st week of July 2022 |
Seat allotment result declare | 1st week of July 2022 |
Downloading of allotment letter | 2nd week of July 2022 |
Date of joining | 2nd week of July 2022 |
2nd Round Counseling Dates | |
Online Registration Dates | 3rd week of July 2022 |
Merit list Released | 3rd week of July 2022 |
Documents Verification | last week of 2022 (9:00 am – 5:00 pm) |
Online Choice Filling Date | last week of July 2022 (5:00 pm) |
Seat Allotment Release | 1st week of August 2022 |
A download of Allotment Letter & Entry Date | 2nd week of August 2022 |
Eligibility Criteria for UP NEET Counseling 2022
- Candidate must have Indian citizenship.
- The minimum age limit of candidates must be 17 years as on 31st December 2022. The maximum age should be 25 years for general category candidates and 30 years for SC/ST category candidates.
- The candidate should have the qualification of 12th class with minimum 50% marks in PCB subjects.
- The reserved category candidates should have scored a minimum of 40% marks and physically handicapped candidates should have 45% marks in the qualifying examination.
- Candidates need to be passed in Physics, Chemistry, Biology/Biotechnology, and English individually in the qualifying examination.
- Candidate must have qualified the NEET_UG 2022.
Selection & Admission Procedure
- The admission for 15% All India Seats Counseling will be conducted by the Medical Counseling Committee (MCC) and Directorate General of Health Services (DGHS).
- The Admission for 85% of state quota seats will be done through the counseling conducted by various colleges/Universities of the state.
- The counseling will commence after the result declaration of NEET 2022.
- To participate in the Counseling process, the candidates are required to fill the application form for counseling through online mode.
- After filling the application form, candidates will be called for the document verification process.
- After document verification, candidates need to fill the choices of colleges as per their preferences on the website.
- The seat allotment will be done on the basis of the candidate’s score in NEET and Choice preferences.
- The candidates will get the seat allotment for admission on the basis of merit list.
- Candidates have to report at the allotted colleges after the counseling process.
- At the time of reporting at the allotted college, a candidate must carry the relevant documents to confirm their admission and seats in the college.
Reservation Criteria for UP NEET Counseling 2022
Category | Reservation Criteria (in %) |
General candidates | 50% |
SC candidates | 21% |
ST candidates | 02% |
OBC candidates | 27% |
Documents to be produced at Nodal Centers are as follows.
- NEET 2022 admit card
- NEET 2022 result/rank card
- 10th and 12th class marksheet and certificate
- Identification Id (Aadhar Card, Pan Card, Driving License, Pass Port)
- Domicile Certificate
- Reservation Certificates
- Online Registration Form printout
- Security money in the form of demand draft (Director General, Medical Education, and Training, UP Payable at Lucknow only)
- Rs 30000 for Government Medical, Dental Seats.
- Rs 200000 for private medical colleges
- Rs 100000 for private dental colleges
Uttar Pradesh NEET Counselling 2022
Hello NEET Aspirants Uttar Pradesh is also open state where anyone can do Counselling Through UPDGME and get MBBS Seat. In This State Fee is Common for all either You are Domicile or Non-Domicile Students.
- Cut-off Score – 150-480
- If Your Score is Very low than also u can study in 9-11 Lakhs Per annum in Uttar Pradesh . Call for more Details -9289433079
List Of Private Medical Colleges Uttar Pradesh
S.No. | Institution Name | Fees | ||
1 | SUBHARTI MEDICAL COLLEGE MEERUT | 8,30,000 | ||
2 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | 11,30,000 | ||
3 | SRI RAMMURTI SMARAK INSTITUTE OF MEDICAL SCIENCES, BAREILLY | 11,44,000 | ||
4 | ROHILKHAND MEDICAL COLLEGE, BAREILLY | 10,81,000 | ||
5 | RAMA INSTITUTE OF MEDICAL SCIENCES RESEARCH & HOSPITAL, KANPUR | 14,05,000 | ||
6 | TEERTHANKER MAHAVEER MEDICAL COLLEGE & RESEARCH CENTER, MORADABAD (MINORITY) | 16,20,000 | ||
7 | SCHOOL OF MEDICAL SCIENCES (SHARDA UNIVERSITY) G.NOIDA | 11,50,000 | ||
8 | CAREER INSTITUTE OF MEDICAL SCIENCES & HOSPITAL, IIM ROAD, GHAILLA, LUCKNOW (MINORITY) | 14,05,000 | ||
9 | RAMA MEDICAL COLLEGE &HOSPITAL, HAPUR GHAZIABAD | 11,30,000 | ||
10 | MAYO INSTITUTE OF MEDICAL SCIENCES, BARABANKI | 14,05,000 | ||
11 | INTERGRAL INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (MINORITY) | 14.05,000 | ||
12 | F.H MEDICAL COLLEGE, AGRA (MINORITY) | 14,05,000 | ||
13 | HERITAGE INSTITUTE OF MEDICAL SCIENCES,VARANASI | 10,31,000 | ||
14 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | 09,88,000 | ||
15 | K.D MEDICAL COLLEGE MATHURA | 14,05,000 | ||
16 | PRASAD INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 14,05,000 | ||
17 | SARASWATI MEDICAL COLLEGE UNNAO | 14,05,000 | ||
18 | G.S MEDICAL COLLEGE HAPUR | 14,05,000 | ||
19 | MUZAFFARNAGAR MEDICAL COLLEGE, MUZAFFARNAGAR | 10,59,000 | ||
20 | SARASWATI INSTITUTE OF MEDICAL SCIENCES, HAPUR | 11,05,000 | ||
21 | RAJSHREE MEDICAL COLLEGE, BAREILLY | 11,30,000 | ||
22 | KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL, PALI DUNGRA, SONKH ROAD, MATHURA | 14,05,000 | ||
23 | T.S.M INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 11,30,000 | ||
24 | ERAS LUCKNOW MEDICAL COLLEGE , LUCKNOW (MINORITY) | 16,60,000 |
NEET cutoff UP State Quota seats
Government Medical College
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
King George’s Medical University, Lucknow | 2318 | 589 | 3730 | 575 | 42372 | 454 | 178190 | 303 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 5578 | 561 | 6477 | 555 | 59741 | 425 | 319480 | 218 |
Sarojini Naidu Medical College | 7975 | 548 | 8574 | 545 | 73427 | 405 | 251184 | 254 |
Motilal Nehru Medical College, Allahabad | 6285 | 556 | 36561 | 465 | 63425 | 419 | 202591 | 285 |
Lala Lajpat Rai Memorial Medical College | 7229 | 551 | 56758 | 429 | 69404 | 411 | 296716 | 229 |
Maharani Laxmi Bai Medical College, Jhansi | 8896 | 543 | 10224 | 537 | 74141 | 404 | 283313 | 236 |
Baba Raghav Das Medical College, Gorakhpur | 8778 | 544 | 9080 | 542 | 75653 | 402 | 214200 | 277 |
U.P. Rural Institute of Medical Sciences & Research, Etawah | 24680 | 492 | 9811 | 539 | 75601 | 402 | 331170 | 213 |
Government Medical College, Ambedkarnagar | 10856 | 535 | 11184 | 533 | 91864 | 382 | 372676 | 195 |
Government Medical College, Kannauj | 10239 | 537 | 11469 | 532 | 96456 | 377 | 407060 | 182 |
Government Medical College, Jalaun | 10932 | 534 | 11656 | 531 | 101029 | 372 | 443797 | 169 |
Government Medical College, Azamgarh | 10692 | 535 | 11004 | 534 | 85054 | 390 | 252944 | 253 |
Government Medical College, Saharanpur | 10917 | 534 | 11171 | 533 | 98603 | 374 | 372845 | 195 |
Government Allopathic Medical College, Banda, UP | 11270 | 533 | 11524 | 532 | 99442 | 373 | 397441 | 185 |
Dr. Ram Manohar Lohiya Medical Institute, Lucknow | 4362 | 469 | 4581 | 567 | 56971 | 429 | 230110 | 267 |
Private Medical College
Private Medical Colleges | General Category | |
NEET Rank | NEET Marks | |
Era Lucknow Medical College, Lucknow | 198251 | 288 |
Shriram Murti Smarak Institute of Medical Sciences, Bareilly | 35668 | 467 |
Muzaffarnagar Institute of Medical Sciences | 65801 | 416 |
Rohilkhand Medical College, Bareilly | 106808 | 365 |
Rama Medical College and Hospital , Kanpur | 92299 | 382 |
Saraswati Institute of Medical Sciences, Hapur | 90058 | 384 |
Hind Institute of Medical Sciences, Barabanki | 84431 | 391 |
School of Medical Sciences, Sharda University | 114470 | 357 |
Rama Medical College Hospital and Research Centre, Hapur | 133307 | 339 |
Rajshree Medical College, Bareilly | 105171 | 367 |
Heritage Institute of Medical Sciences, Varanasi | 22199 | 498 |
Hind Institute of Medical Sciences, Sitapur | 81352 | 395 |
TS Mishra Medical College and Hospital, Lucknow | 248543 | 256 |
Career Institute of Medical Sciences, Lucknow | 160760 | 316 |
Career Institute of Medical Sciences, Lucknow (minority) | 198635 | 288 |
Era Lucknow Medical College, Lucknow (minority) | 215781 | 276 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad | 354569 | 202 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad (minority) | 632280 | 119 |
Mulayam Singh Yadav Medical College & Hospital, Meerut | 48970 | 442 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut | 266226 | 246 |
Government Dental College
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Faculty of Dental Sciences, Lucknow | 14086 | 522 | 13325 | 525 | 104524 | 368 | 140648 | 333 |
Private Dental Colleges
Private Dental Colleges | Gen | |
NEET Rank | NEET Marks | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 750105 | 97 |
Career Institute of Dental Sciences & Hospital, Lucknow | 668648 | 111 |
Career Institute of Dental Sciences & Hospital, Lucknow (minority) | 697614 | 106 |
Chandra Dental College & Hospital, safedabad | 582347 | 130 |
D.J. College of Dental Sciences & Research, Modi Nagar | 718138 | 102 |
Dental College Azamgarh | 715908 | 103 |
I.T.S. Centre for Dental Studies & Research, Ghaziabad | 727038 | 101 |
I.T.S. Dental College, Hospital & Research Centre, Gr. Noida | 722889 | 101 |
Inderprastha Dental College & Hospital, Ghaziabad | 622110 | 121 |
Institute of Dental Sciences, Bareilly | 752420 | 96 |
Institute of Dental Studies & Technology, Modinagar | 753951 | 96 |
Kalka Dental College & Hospital, Meerut | 748600 | 97 |
Kothiwal Dental College & Research Centre, Moradabad | 629922 | 120 |
Maharana Pratap Dental College & Hospital, Kanpur | 622534 | 121 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 746292 | 98 |
Rama Dental College, Hospital & Research Centre, Kanpur | 753902 | 96 |
Saraswati Dental College, Lucknow | 622863 | 121 |
Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 663226 | 113 |
School of Dental Sciences, Greater Noida | 753182 | 96 |
Shree Bankey Bihari Dental College & Research Centre, Masuri | 665596 | 112 |
Subharati Dental College, Meerut | 600294 | 126 |
Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 527461 | 144 |